<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>DTLink Software</Company_Name>
		<Address_1>9608 48th Ave</Address_1>
		<Address_2 />
		<City_Town>College Park</City_Town>
		<State_Province>Md</State_Province>
		<Zip_Postal_Code>20740</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.dtlink.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Anatoly</Author_First_Name>
			<Author_Last_Name>Ivasyuk</Author_Last_Name>
			<Author_Email>info@dtlink.com</Author_Email>
			<Contact_First_Name>Anatoly</Contact_First_Name>
			<Contact_Last_Name>Ivasyuk</Contact_Last_Name>
			<Contact_Email>info@dtlink.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@dtlink.com</Sales_Email>
			<Support_Email>support@personalstockstreamer.com</Support_Email>
			<General_Email>info@dtlink.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone>301-614-2974</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Personal Stock Streamer</Program_Name>
		<Program_Version>7.3.4</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Advanced extension system, custom columns, RSS news reader, many chart improvements, chart annotations</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Investment Tools</Program_Category_Class>
		<Program_Categories>investing, finance, stocks, tickers, portfolio management, robots</Program_Categories>
		<Program_System_Requirements>internet connection, market data subscription</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>StockStreamer734.exe</Filename_Versioned>
			<Filename_Previous>StockStreamer733.exe</Filename_Previous>
			<Filename_Generic>StockStreamer734.exe</Filename_Generic>
			<Filename_Long>StockStreamer734.exe</Filename_Long>
			<File_Size_Bytes>4970776</File_Size_Bytes>
			<File_Size_K>4854</File_Size_K>
			<File_Size_MB>4.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>No expiration.</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>realtime streaming charts, technical analsysis, ticker, quotes, portfolio, stock, options, funds, scripting, end-of-day, tracker,  monitor, shares, gain, invest, finance, currency, real-time, streaming, intraday, Microsoft Excel</Keywords>
			<Char_Desc_45>Realtime Streaming Quotes and Charts</Char_Desc_45>
			<Char_Desc_80>Realtime Streaming Quotes and Charts, Technical Analysis, Alerts, and more.</Char_Desc_80>
			<Char_Desc_250>Personal Stock Streamer is an advanced real-time portfolio management system that provides investors with up-to-the-minute securities data, research and analysis capabilities.  Includes all of the features to help you make money in the markets.</Char_Desc_250>
			<Char_Desc_450>Personal Stock Streamer is an advanced real-time portfolio management system that provides investors with up-to-the-minute securities data, research and analysis capabilities.  Features include: real-time streaming quotes; multiple portfolios; real-time portfolio value calculation; streaming and historical charts with technical analysis; advanced alerts; multi-currency support; data exchange support; news headlines; advanced extension system.</Char_Desc_450>
			<Char_Desc_2000>Personal Stock Streamer is an advanced real-time portfolio management system that provides investors with up-to-the-minute securities data, research and analysis capabilities.  Features include: real-time streaming quotes; multiple independent portfolios with watch lists, and current holdings summary; custom columns, including calculated columns; complete transaction history with real-time portfolio value calculation; multiple streaming and historical charts with dozens of technical indicators, line drawing, Fibonacci retracements, zooming, and scrolling; unlimited chart profiles; capital gains and asset allocation reports; custom memo and expression columns; an RSS news reader; advanced alerts with support for complex expressions and third-party software for sending alerts to your pager and email; a scrolling desktop ticker bar; multi-currency support; data exchange with external applications such as Quicken(tm); drag and drop of live tickers into Microsoft Excel(tm); user-defined asset classes; drag and drop Internet bookmarks; a scriptable extension system that works with VBScript, JScript, and other languages; a complete software development kit for third-party plug-ins.  Additional free extensions are also available to download directly from within the software.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.personalstockstreamer.com</Application_Info_URL>
			<Application_Order_URL>http://www.personalstockstreamer.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.personalstockstreamer.com/Download_Site_Graphics/pss_main.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.personalstockstreamer.com/Download_Site_Graphics/pss.icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.personalstockstreamer.com/PAD/pss.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.personalstockstreamer.com/goalTracker/stream_download.php/12/StockStreamer734.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This version of Personal Stock Streamer may be distributed freely, including on download sites and CD's. For more information or to receive explicit permission please contact info@dtlink.com.</Distribution_Permissions>
		<EULA>Disclaimer and Software License Agreement

Before you use Personal Stock Streamer (the ''Software'') for the first time, please read this Disclaimer and License Agreement.  By your action of using Personal Stock Streamer, you are agreeing to comply with all terms contained in this License.

Users of Personal Stock Streamer must accept this disclaimer of warranty: ''The Software is supplied AS IS.  DTLink, LLC (''DTLink'') disclaims all warranties, expressed or implied, including, without limitation, the warranties of merchantability and of fitness for any purpose.  DTLink assumes no liability for damages, direct or consequential, which may result from the use of the Software.''

The Software is provided at no charge to the user.  The user is responsible for maintaining a subscription in good standing with one of the data services supported in this software.  The costs associated with maintaining the subscription are the sole responsibility of the user.

PERSONAL STOCK STREAMER IS DESIGNED TO DISPLAY STOCK PRICE DATA FOR THE END-USER.  THE END-USER IS SOLELY RESPONSIBLE FOR THE ACQUISITION OF STOCK PRICE DATA FROM THIRD-PARTY SOURCES.  DT LINK HEREBY DISCLAIMS ANY AND ALL RESPONSIBILITY OR LIABILITY REGARDING THE ACQUISITION, AVAILABILITY, OR ACCURACY OF STOCK PRICE DATA FOR USE WITH THE LICENSED PRODUCT.

Individuals may freely distribute only unaltered copies of the archive containing the Software and all associated files only to other individuals. Organizations who wish to include this program in distributions or bundles for remuneration must contact DTLink for explicit authorization.

The Title, ownership rights, and intellectual property rights in and to the Software shall remain with DTLink.  You agree to abide by the copyright law and all other applicable laws of the United States including, but not limited to, export control laws.  You acknowledge that the Software in source code form remains a confidential trade secret of DTLink therefore you agree not to modify the Software or attempt to decipher, decompile, disassemble or reverse engineer the Software, except to the extent applicable laws specifically prohibit such restriction.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>03551</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
